Measured September 29, 2026
Split. 27 booking sites, all-in price per night for Nov 3 to Nov 5.
Super.com, Vio.com and goseek.com tied for cheapest at $146 a night all-in, $62 (30%) below the going rate of $208.
None of the cheapest listings names a room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $208 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Super.com | $146 |
| Vio.com | $146 |
| goseek.com | $146 |
| Clicktrip.com | $152 |
| trivago DEALS | $153 |
| Stayforlong.com | $157 |
| Reserving | $167 |
| Bluepillow.com | $167 |
| Kiwi.com | $171 |
| Evendo free cancellation | $172 |
| Priceline room: “Deluxe Double Room” | $175 |
| KAYAK.com | $175 |
| momondo.com | $175 |
| Hotelscombined.com | $175 |
| Qantas Hotels | $176 |
| Trip.com | $177 |
| Expedia.com going ratenames a room | $208 |
| Hotels.com going ratenames a room | $208 |
| Travelocity.com going ratenames a room | $208 |
| Skyscanner going rate | $208 |
| Orbitz.com going rate | $208 |
| CheapTickets.com going rate | $208 |
| eDreams going rate | $208 |
| Long Stay Discounts | $209 |
| Hotel prive | $230 |
| Hotel's own site | $236 |
| Booking.com names a room | $248 |
One snapshot on September 29, 2026 for Nov 3 to Nov 5, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing. Hotel's own site is the seller Google Hotels lists under the hotel's name.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method: the hotel price dispersion study.
Other Split hotels in the snapshot