Measured September 29, 2026
Fresno. 24 booking sites, all-in price per night for Nov 3 to Nov 5.
Super.com was cheapest at $77 a night all-in, $5 (6%) below the going rate of $82.
The cheapest listing, on Super.com, names no room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $82 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Super.com | $77 |
| Expedia.com going ratefree cancellationroom: “Standard Room, 1 King Bed, Non Smoking” | $82 |
| Hotels.com going ratefree cancellationnames a room | $82 |
| Travelocity.com going ratefree cancellationnames a room | $82 |
| Traveluro going rate | $82 |
| Orbitz.com going ratefree cancellation | $82 |
| CheapTickets.com going ratefree cancellation | $82 |
| Evendo free cancellation | $85 |
| Qantas Hotels | $85 |
| Agoda names a room | $87 |
| Clicktrip.com | $88 |
| Trip.com free cancellation | $89 |
| eDreams free cancellation | $89 |
| Luxury Escapes free cancellation | $89 |
| Reserving | $90 |
| TravelUp | $95 |
| Booking.com free cancellationnames a room | $100 |
| Priceline free cancellation | $100 |
| Hotel's own site names a room | $102 |
| Hotels In America | $104 |
| Long Stay Discounts | $104 |
| BusinessHotels.com | $104 |
| Hotel Booking Zone | $111 |
| Hotel prive | $155 |
One snapshot on September 29, 2026 for Nov 3 to Nov 5, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing. Hotel's own site is the seller Google Hotels lists under the hotel's name.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 24 cities. Method: the hotel price dispersion study.
Other Fresno hotels in the snapshot