Measured September 25, 2026
Dubai. 25 booking sites, all-in price per night for Oct 30 to Nov 1.
Super.com was cheapest at $215 a night all-in, $46 (18%) below the going rate of $261.
The cheapest listing, on Super.com, names no room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $261 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Super.com | $215 |
| Clicktrip.com | $235 |
| TravelUp | $242 |
| Qantas Hotels | $260 |
| BusinessHotels.com going rate | $261 |
| Luxury Escapes going rate | $261 |
| Jumeirah Emirates Towers Dubai going rateroom: “Deluxe Room” | $261 |
| Expedia.com going ratenames a room | $261 |
| Hotels.com going ratenames a room | $261 |
| Booking.com going ratenames a room | $261 |
| Travelocity.com going ratenames a room | $261 |
| Priceline going ratenames a room | $261 |
| Trip.com going rate | $261 |
| Agoda going rate | $261 |
| Tripadvisor.com going rate | $261 |
| Orbitz.com going rate | $261 |
| CheapTickets.com going rate | $261 |
| eDreams going rate | $261 |
| HomeToGo going rate | $261 |
| Bluepillow.com going rate | $261 |
| Wego | $262 |
| Closest Hotel | $262 |
| Evendo | $271 |
| Hotel prive | $323 |
| Tripening Hotels | $325 |
One snapshot on September 25, 2026 for Oct 30 to Nov 1, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method, charts and the per-hotel CSV: the hotel price dispersion study.
Other Dubai hotels in the snapshot