Measured September 28, 2026
Washington DC. 25 booking sites, all-in price per night for Nov 2 to Nov 4.
Super.com was cheapest at $157 a night all-in, $124 (44%) below the going rate of $281.
The cheapest listing, on Super.com, names no room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $281 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Super.com | $157 |
| Tripadvisor.com | $161 |
| TravelUp | $167 |
| Agoda room: “Premium King ADA” | $170 |
| Tripening Hotels | $193 |
| trivago DEALS | $195 |
| Billabook.com | $197 |
| Hotel's own site free cancellation | $243 |
| Trip.com | $256 |
| Pilot | $257 |
| Hotels In America | $278 |
| Long Stay Discounts | $278 |
| BusinessHotels.com | $278 |
| Expedia.com going ratefree cancellationnames a room | $281 |
| Travelocity.com going ratefree cancellationnames a room | $281 |
| klook going ratefree cancellation | $281 |
| Orbitz.com going ratefree cancellation | $281 |
| Wego going ratefree cancellation | $281 |
| eDreams going ratefree cancellation | $281 |
| Closest Hotel going rate | $281 |
| CheapTickets.com going ratefree cancellation | $281 |
| Qantas Hotels going rate | $281 |
| Evendo free cancellation | $290 |
| Hotel Booking Zone | $312 |
| Clicktrip.com | $315 |
One snapshot on September 28, 2026 for Nov 2 to Nov 4, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing. Hotel's own site is the seller Google Hotels lists under the hotel's name.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method: the hotel price dispersion study.
Other Washington DC hotels in the snapshot