Measured September 25, 2026
Bangkok. 24 booking sites, all-in price per night for Oct 30 to Nov 1.
No site was 5% or more below the going rate of $62 a night all-in. None listed it for less.
None of the cheapest listings names a room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $62 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Vio.com going ratefree cancellation | $62 |
| goseek.com going ratefree cancellation | $62 |
| Etrip.net going ratefree cancellation | $62 |
| KAYAK.com going rate | $62 |
| Hotelscombined.com going rate | $62 |
| trivago DEALS | $64 |
| Priceline room: “Superior Queen Room” | $65 |
| Agoda | $69 |
| Trip.com | $69 |
| Clicktrip.com | $70 |
| Bluepillow.com free cancellation | $71 |
| TravelUp | $72 |
| Expedia.com names a room | $75 |
| Booking.com names a room | $75 |
| Orbitz.com | $75 |
| Travelocity.com | $75 |
| CheapTickets.com | $75 |
| eDreams | $75 |
| EaseMyTrip.com | $76 |
| Kiwi.com | $76 |
| Centara Watergate Pavillion Hotel Bangkok | $79 |
| Prestigia.com | $80 |
| Evendo free cancellation | $96 |
| Tripening Hotels | $98 |
One snapshot on September 25, 2026 for Oct 30 to Nov 1, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method, charts and the per-hotel CSV: the hotel price dispersion study.
Other Bangkok hotels in the snapshot