Measured September 28, 2026
Vancouver. 22 booking sites, all-in price per night for Nov 2 to Nov 4.
Super.com was cheapest at $81 a night all-in, $10 (11%) below the going rate of $91.
The cheapest listing, on Super.com, names no room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $91 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Super.com | $81 |
| Vio.com | $82 |
| goseek.com | $82 |
| Etrip.net | $82 |
| Hotels.com free cancellationroom: “Studio, Multiple Beds” | $85 |
| Bluepillow.com | $85 |
| Traveluro | $87 |
| trivago DEALS | $88 |
| Reserving | $89 |
| TravelUp | $90 |
| Qantas Hotels | $90 |
| Expedia.com going ratefree cancellationnames a room | $91 |
| Travelocity.com going ratefree cancellationnames a room | $91 |
| Orbitz.com going ratefree cancellation | $91 |
| eDreams going ratefree cancellation | $91 |
| CheapTickets.com going ratefree cancellation | $91 |
| müv AI going rate | $91 |
| Trip.com free cancellation | $92 |
| Booking.com free cancellationnames a room | $105 |
| KAYAK.com | $105 |
| Priceline free cancellationnames a room | $105 |
| momondo.com | $105 |
One snapshot on September 28, 2026 for Nov 2 to Nov 4, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method: the hotel price dispersion study.