Measured September 28, 2026
Vancouver. 19 booking sites, all-in price per night for Nov 2 to Nov 4.
Super.com was cheapest at $93 a night all-in, $21 (18%) below the going rate of $114.
The cheapest listing, on Super.com, names no room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $114 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Super.com | $93 |
| eDreams free cancellation | $109 |
| Clicktrip.com | $112 |
| Expedia.com going ratefree cancellationroom: “One Bedroom Apartment with Balcony, Harbour View” | $114 |
| Hotels.com going ratefree cancellationnames a room | $114 |
| Tripadvisor.com going ratefree cancellation | $114 |
| Travelocity.com going ratefree cancellationnames a room | $114 |
| Trip.com going ratefree cancellation | $114 |
| Orbitz.com going ratefree cancellation | $114 |
| CheapTickets.com going ratefree cancellation | $114 |
| müv AI going rate | $114 |
| Bluepillow.com going ratefree cancellation | $114 |
| Qantas Hotels going rate | $114 |
| Booking.com free cancellationnames a room | $120 |
| Priceline free cancellationnames a room | $120 |
| KAYAK.com | $120 |
| momondo.com | $120 |
| Hotel's own site free cancellation | $123 |
| Long Stay Discounts | $126 |
One snapshot on September 28, 2026 for Nov 2 to Nov 4, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing. Hotel's own site is the seller Google Hotels lists under the hotel's name.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method: the hotel price dispersion study.
Other Vancouver hotels in the snapshot