Measured September 29, 2026
Philadelphia. 22 booking sites, all-in price per night for Nov 3 to Nov 5.
No site was 5% or more below the going rate of $130 a night all-in. The lowest was $125 on Evendo (3.8% below).
The cheapest listing, on Evendo, names no room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $130 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Evendo | $125 |
| Trip.com | $128 |
| müv AI | $128 |
| Expedia.com going ratefree cancellationroom: “Standard Room” | $130 |
| Hotels.com going ratefree cancellationnames a room | $130 |
| Travelocity.com going ratefree cancellationnames a room | $130 |
| Agoda going ratenames a room | $130 |
| Hotel's own site going rate | $130 |
| Priceline going rate | $130 |
| Skyscanner going rate | $130 |
| Orbitz.com going ratefree cancellation | $130 |
| CheapTickets.com going ratefree cancellation | $130 |
| Luxury Escapes going rate | $130 |
| eDreams going ratefree cancellation | $130 |
| HomeToGo going rate | $130 |
| Super.com going rate | $130 |
| Hotels In America going rate | $130 |
| Long Stay Discounts going rate | $130 |
| Tripening Hotels | $147 |
| Booking.com free cancellationnames a room | $158 |
| Hotel Booking Zone | $158 |
| Hotel prive | $161 |
One snapshot on September 29, 2026 for Nov 3 to Nov 5, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing. Hotel's own site is the seller Google Hotels lists under the hotel's name.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method: the hotel price dispersion study.
Other Philadelphia hotels in the snapshot