Measured September 29, 2026
Minneapolis. 24 booking sites, all-in price per night for Nov 3 to Nov 5.
Vio.com, goseek.com and Etrip.net tied for cheapest at $117 a night all-in, $22 (16%) below the going rate of $139.
None of the cheapest listings names a room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $139 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Vio.com | $117 |
| goseek.com | $117 |
| Etrip.net | $117 |
| Expedia.com going ratefree cancellationroom: “Standard Room, 1 King Bed” | $139 |
| Travelocity.com going ratefree cancellationnames a room | $139 |
| Hotel's own site going rate | $139 |
| Hotels.com going ratefree cancellation | $139 |
| Orbitz.com going ratefree cancellation | $139 |
| eDreams going rate | $139 |
| CheapTickets.com going ratefree cancellation | $139 |
| Luxury Escapes going rate | $139 |
| Booking.com going ratenames a room | $139 |
| Traveluro going rate | $139 |
| Hotel Booking Zone going rate | $139 |
| Reserving going rate | $139 |
| Bluepillow.com going rate | $139 |
| Kiwi.com | $141 |
| Super.com | $141 |
| Hotels In America | $141 |
| Priceline | $142 |
| Agoda | $142 |
| BusinessHotels.com | $142 |
| HomeToGo | $142 |
| Evendo free cancellation | $174 |
One snapshot on September 29, 2026 for Nov 3 to Nov 5, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing. Hotel's own site is the seller Google Hotels lists under the hotel's name.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method: the hotel price dispersion study.
Other Minneapolis hotels in the snapshot