Measured September 29, 2026
Madison. 24 booking sites, all-in price per night for Nov 3 to Nov 5.
No site was 5% or more below the going rate of $41 a night all-in. None listed it for less.
None of the cheapest listings names a room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $41 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| trivago DEALS going rate | $41 |
| Vio.com going ratefree cancellation | $41 |
| goseek.com going ratefree cancellation | $41 |
| Etrip.net going ratefree cancellation | $41 |
| Expedia.com room: “Standard Room, 1 Double Bed, Non Smoking” | $43 |
| Travelocity.com names a room | $43 |
| Hotels.com names a room | $43 |
| eDreams | $43 |
| müv AI | $43 |
| Evendo | $44 |
| Booking.com names a room | $46 |
| Agoda names a room | $46 |
| Priceline free cancellation | $46 |
| Super.com | $46 |
| KAYAK.com | $46 |
| Hotels In America | $46 |
| Long Stay Discounts | $46 |
| Hotelscombined.com | $46 |
| BusinessHotels.com | $46 |
| Hotel Booking Zone | $49 |
| Reserving | $49 |
| Hotel's own site free cancellationnames a room | $58 |
| Trip.com free cancellation | $58 |
| OYO free cancellation | $59 |
One snapshot on September 29, 2026 for Nov 3 to Nov 5, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing. Hotel's own site is the seller Google Hotels lists under the hotel's name.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 24 cities. Method: the hotel price dispersion study.
Other Madison hotels in the snapshot