Measured September 28, 2026
Toronto. 22 booking sites, all-in price per night for Nov 2 to Nov 4.
Super.com was cheapest at $83 a night all-in, $23 (22%) below the going rate of $106.
The cheapest listing, on Super.com, names no room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $106 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| Super.com | $83 |
| Tripadvisor.com free cancellation | $98 |
| Hotels.com free cancellationroom: “Traditional Double Room” | $100 |
| Luxury Escapes free cancellation | $103 |
| Expedia.com going ratefree cancellationnames a room | $106 |
| Travelocity.com going ratefree cancellationnames a room | $106 |
| Orbitz.com going ratefree cancellation | $106 |
| Vio.com going ratefree cancellation | $106 |
| goseek.com going ratefree cancellation | $106 |
| dealbase.com going rate | $106 |
| Etrip.net going ratefree cancellation | $106 |
| CheapTickets.com going ratefree cancellation | $106 |
| Skyscanner free cancellation | $107 |
| trivago DEALS | $108 |
| Agoda | $111 |
| Closest Hotel | $111 |
| Reserving | $111 |
| Billabook.com free cancellation | $112 |
| Trip.com free cancellation | $114 |
| Kiwi.com | $124 |
| Priceline | $129 |
| KAYAK.com | $129 |
One snapshot on September 28, 2026 for Nov 2 to Nov 4, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method: the hotel price dispersion study.
Other Toronto hotels in the snapshot