Measured September 28, 2026
Toronto. 25 booking sites, all-in price per night for Nov 2 to Nov 4.
dealbase.com and Billabook.com tied for cheapest at $141 a night all-in, $28 (17%) below the going rate of $169.
None of the cheapest listings names a room. Check the room and the cancellation terms on the site before you book.
Check today's price for your datesFree, in your browser, no install.
Going rate: $169 a night all-in. The going rate is the price the largest number of listings that named a room or offered free cancellation agreed on (ties go to the lower price).
| Site | All-in per night |
|---|---|
| dealbase.com | $141 |
| Billabook.com free cancellation | $141 |
| goseek.com | $142 |
| Kiwi.com | $145 |
| Vio.com | $146 |
| Etrip.net | $146 |
| Reserving | $154 |
| Booking.com room: “King Room - Non-Smoking” | $159 |
| Hotels.com names a room | $159 |
| pricetravel.com | $159 |
| Qantas Hotels | $159 |
| BusinessHotels.com | $166 |
| Hotel's own site names a room | $167 |
| Expedia.com going ratenames a room | $169 |
| Priceline going ratenames a room | $169 |
| Travelocity.com going ratenames a room | $169 |
| Agoda going rate | $169 |
| Orbitz.com going rate | $169 |
| CheapTickets.com going rate | $169 |
| Super.com | $182 |
| Long Stay Discounts | $182 |
| KAYAK.com | $188 |
| momondo.com | $188 |
| Tripening Hotels | $201 |
| Hotel prive | $220 |
One snapshot on September 28, 2026 for Nov 2 to Nov 4, 2 adults, US market, USD. Prices change daily.
All-in means taxes and fees included, as each site reported them to Google Hotels. Each row is that site's lowest listing. Hotel's own site is the seller Google Hotels lists under the hotel's name.
How we measured this
This table is one hotel from our price study: the same stay priced on the booking sites Google Hotels listed, at hotels in 25 cities. Method: the hotel price dispersion study.
Other Toronto hotels in the snapshot